WELCOME
PUBLIC NOTICE
ADMINISTRATION
POLITICAL PARTIES
BALLOT
VOTER INFORMATION
CANDIDATE INFORMATION
ELECTED OFFICIALS
ELECTION RESULTS
ELECTIONS CALENDAR
VOTER LISTS
CONTACT US
e-mail me

03-04-08 Primary Election Results


 

Primary Election March 4, 2008     Highland County, OH                   OFFICIAL Results                                                                                    
Number of Precincts 38  
Number of Office rows 95      
COUNTY NUMBER        
PRECINCT CODE      ZZZ  AAB  AAC  AAF  AAH  AAI  AAJ  AAK  AAL  AAN  AAO  AAZ  AAX  AAY  AAV  AAU  ABT  AAQ  AAR  AAS  AAT  ABB  ABC  ABD  ABE  ABF  ABG  ABH  ABI  ABJ  ABK  ABL  ABM  ABN  ABO  ABP  ABQ  ABR  ZZZ
PRECINCT NAME        COUNTY TOTAL  01 GNE  05 GNW  10 GSW  14 GSE  17 HNE  19 HNWA  20 HNWB  23 HSE  27 HSWA  28 HSWB  30 LE  33 FE  34 FW  37 LYN  39 DOD  43 WHK  46 BN  47 BS  50 CL  53 CO  56 HA  59 JCK  61 LNE  62 LNW  63 LS  66 MN  67 MS  70 MA  73 NMNW  74 NMSE  76 PN  77 PSE  78 PSW  80 PE  83 SA  85 UN  87 WAS  COUNTY TOTAL
REGISTERED VOTERS         25735 492 692 639 583 792 542 687 843 620 434 779 895 454 876 713 845 366 479 968 822 460 671 631 676 1049 618 564 700 601 646 621 819 1035 880 491 1018 734 25735
TOTAL VOTERS         11746 228 346 256 247 386 187 232 309 286 246 364 523 229 368 295 360 139 222 371 347 239 321 314 263 510 344 321 325 266 298 341 368 415 510 254 403 313 11746
Democratic  DEM       5893 135 182 170 144 195 95 136 181 131 105 166 193 97 175 139 220 88 94 179 150 126 178 122 110 200 171 160 199 133 129 196 225 283 195 110 231 150 5893
NonPartisan  NP       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republican  REP       5685 83 148 86 103 191 89 96 128 155 141 175 293 124 180 153 139 51 128 192 197 113 143 187 153 307 161 154 126 133 169 143 136 132 297 144 172 163 5685
D-Delegate  DEM  CLINTON     4147 93 127 133 98 116 63 106 99 89 68 116 148 62 133 103 147 70 68 112 104 99 126 81 78 132 131 109 153 98 93 130 155 217 138 80 169 103 4147
   DEM  EDWARDS     157 2 3 2 6 3 3 5 4 3 1 6 3 3 3 6 7 4 3 5 2 8 8 3 4 4 1 11 10 2 4 7 5 7 4 2 1 2 157
   DEM  KUCINICH     23 1 0 2 2 0 0 0 1 0 0 0 2 1 1 0 0 0 0 1 1 0 2 0 0 1 0 1 2 1 0 2 2 0 0 0 0 0 23
   DEM  OBAMA     1482 36 45 29 36 75 27 25 74 38 32 42 38 30 35 28 63 13 23 57 43 17 41 36 27 59 39 36 31 30 30 51 61 57 51 28 56 43 1482
D-Representative to Congress (3rd District)  DEM  ESRATI     385 13 13 16 17 6 9 7 15 4 5 10 13 9 10 7 11 5 5 13 6 2 9 6 6 22 19 17 12 5 8 13 16 20 10 4 11 11 385
   DEM  MITAKIDES     1560 44 53 36 42 56 24 47 67 28 30 44 40 28 48 22 53 33 25 41 47 16 40 26 25 51 51 43 49 41 34 44 72 83 54 33 46 44 1560
   DEM  SANDERS     2440 46 68 80 40 86 39 60 70 57 34 63 77 37 79 72 96 37 38 65 57 68 79 60 55 81 64 58 75 57 55 77 83 128 74 53 117 55 2440
D-Justice of Supreme Court (01/01 Term)  DEM  RUSSO     3419 81 106 104 81 106 55 88 107 79 59 97 111 52 113 85 128 48 50 103 88 67 96 84 67 108 98 98 102 77 71 107 126 159 113 73 146 86 3419
D-Justice of Supreme Court (01/02 Term)  DEM  SIKORA     3020 72 92 87 70 99 51 76 105 65 55 85 85 47 95 84 107 41 38 89 74 61 85 72 67 99 89 88 97 67 63 91 111 150 97 63 125 78 3020
D-Judge of the Court of Appeals (4th District)  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D-Member of State Central Committee Man  DEM  BROWN     3143 73 94 91 75 97 54 81 104 73 51 92 93 51 109 77 111 40 38 90 85 64 79 65 66 109 91 91 103 72 68 99 113 147 104 66 139 88 3143
D-Member of State Central Committee Woman  DEM  FURNISH     3609 91 115 105 91 121 61 92 129 98 71 101 91 56 104 84 131 55 48 105 85 75 99 78 75 130 103 112 124 87 74 109 117 169 114 69 141 99 3609
D-State Representative (86th District)  DEM  BRUBAKER     1652 56 43 54 45 51 28 47 58 26 24 45 57 36 54 40 59 20 18 46 32 29 54 30 23 63 49 46 45 36 33 45 60 94 59 39 67 41 1652
   DEM  HORNE     3203 54 103 85 64 117 53 76 100 83 64 84 92 41 90 69 129 51 49 76 94 73 98 80 74 115 92 87 113 79 79 116 121 135 97 56 130 84 3203
D-Judge of Common Pleas-General  DEM  COSS     3915 92 124 107 90 134 73 93 114 90 75 104 114 50 124 97 137 57 62 112 91 89 113 95 81 133 113 113 143 91 86 124 131 203 117 81 158 104 3915
D-Judge of Common Pleas-Probate and Juvenile  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D-County Commissioner  (01/02 Term)  DEM  HUGHES     3624 90 104 113 83 125 65 97 116 74 59 103 110 50 114 81 137 55 42 99 94 72 106 81 73 127 101 110 106 80 77 116 152 180 125 79 147 81 3624
D-County Commissioner  (01/03 Term)  DEM  NEWLAND     1902 59 82 81 59 57 32 40 64 33 27 92 81 49 56 39 60 26 17 50 38 33 44 33 23 49 80 60 43 28 35 56 70 86 76 35 75 34 1902
   DEM  SHEELEY     2529 33 46 44 39 81 40 67 78 64 55 38 65 32 67 64 114 45 62 70 75 51 86 65 63 103 40 59 130 84 58 81 83 124 74 56 106 87 2529
D-Prosecuting Attorney  DEM  WAGONER     3914 98 120 119 87 140 67 103 140 98 72 108 111 49 118 88 137 61 52 97 93 73 110 92 82 142 108 114 140 86 85 122 148 197 120 78 160 99 3914
D-Clerk of Court of Common Pleas  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D-Sheriff  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D-County Recorder  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D-County Treasurer  DEM  FENNER     4214 98 130 120 97 140 73 103 137 102 74 120 118 63 128 99 156 63 61 121 107 85 118 96 83 142 126 122 142 100 91 135 159 212 136 81 169 107 4214
D-County Engineer  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D-Coroner  DEM  NO CANDIDATE FILED     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R-Delegate-at-Large  REP  GIULIANI     66 1 1 1 4 4 2 1 2 1 2 2 6 0 2 1 1 1 1 1 0 1 2 2 1 4 2 2 0 2 3 1 2 2 5 0 3 0 66
   REP  HUCKABEE     2182 25 51 19 36 60 25 31 49 72 42 79 109 49 98 62 59 20 61 62 87 24 64 68 59 120 63 49 57 65 72 47 45 54 108 44 73 74 2182
   REP  McCAIN     2986 55 89 59 56 108 55 57 57 69 84 82 149 69 70 71 73 23 58 117 95 75 64 103 76 156 83 95 61 56 86 79 81 67 161 92 83 72 2986
   REP  PAUL     101 0 0 0 2 8 2 1 1 4 0 5 4 1 3 6 3 1 1 4 5 5 3 2 5 6 3 2 1 2 1 2 1 3 3 3 4 4 101
   REP  ROMNEY     105 0 3 1 2 3 2 0 3 3 3 2 10 2 4 2 1 2 5 1 2 4 2 3 4 6 5 2 2 2 3 4 1 1 4 1 5 5 105
   REP  THOMPSON     83 0 4 2 0 3 1 3 5 2 4 2 6 1 0 1 0 2 0 2 2 0 4 1 5 6 0 1 3 3 1 3 2 1 6 3 1 3 83
R-District Delegate  REP  GIULIANI     130 1 5 2 5 5 3 3 2 1 4 0 11 4 3 5 6 0 2 6 2 3 2 2 4 7 3 3 1 3 4 2 3 4 12 1 3 3 130
   REP  HUCKABEE     2187 24 48 23 35 62 29 31 52 71 37 80 97 51 99 53 57 20 64 65 90 23 61 68 56 115 70 55 51 58 82 55 45 50 113 41 76 80 2187
   REP  McCAIN